Date | Day | Event | Location | Address | Time | Duration | |
May 17th | Wednesday | Concession Stand | Spectrum Center | 333 E Trade St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
May 27th | Saturday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
June 17th | Saturday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
June 30th | Friday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
July 15th | Saturday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
July 28th | Friday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
August 5th | Saturday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
August 12th | Saturday | Concession Stand | PGA Golf Championship/Quail Hollow | 3700 Gleneagles Road, Charlotte NC 28210 | 6:00am – 2:00pm | 8hrs. | |
September 2nd | Saturday | Concession Stand | Knights Baseball Stadium | 324 S Mint St, Charlotte, NC 28202 | 4:30pm-10:30pm | 6hrs. | |
September 23rd | Saturday | Carribean Box Lunch | TBA | TBA | 11:00a-2:00pm | 3hrs. |
To Register for the above events click
Role Models Event Registration